
The Copper Door was awarded Wine Spectator's Award of Excellence for 2011.
| HOUSE WINES | Glass | Bottle | |
| Stonewood, California | $5 | $20 | |
| Pinot Grigio, Chardonnay, Pinot Noir, Merlot, Cabernet Sauvignon and White Zinfandel |
|||
WHITE WINES
Sauvignon Blanc
| Frenzy, Marlborough; New Zealand - 2010 | 6 | 22 | |
| Chateau Coustat, Bordeaux; France - 2009 | 22 | ||
| Manifesto, North Coast; California - 2008 | 26 | ||
| Salvard, Cheverny; Loire - 2009 | 8 | 30 | |
| Honig, Rutherford; Napa Valley - 2010 | 8 | 32 | |
| Minet "Vieilles Vignes", Pouilly-Fume; Loire - 2009 | 40 | ||
| Cloudy Bay, Marlborough; New Zealand - 2010 | 45 | ||
| Cliff Lede, Napa Valley; California - 2009 | 48 | ||
| Pascal Jolivet "Select", Sancerre; Loire - 2009 | 62 |
Pinot Grigio/Pinot Gris
| Oggi, Veneto; Italy - 2009 | 6 | 20 | |
| Lagaria, Trenting, Italy – 2010 | 7 | 25 | |
| Acrobat, Oregon, 2009 | 8 | 27 | |
| J Estate, California – 2009 / 2010 | 9 | 35 | |
| Adelsheim, Willamette Valley; Oregon – 2009 / 2010 | 9 | 36 | |
| Borgo Magredo "Mosaic", Grave; Friuli - 2009 | 42 | ||
| Trimbach "Reserve", Ribeauville; Alsace - 2007 | 46 | ||
| Jermann, Friuli; Italy - 2009 | 51 |
Chardonnay
| Les Tours, Vin de Pays; France - 2009 | 7 | 24 | |
| Sonoma Junction, Sonoma; California - 2008 | 8 | 30 | |
| Ch. Vitallis, Macon-Fuisse; Maconnais - 2010 | 8 | 32 | |
| Peirano estate, Lodi, California – 2008 | 34 | ||
| Luli, Santa Lucia Highlands; Central Coast - 2009 | 45 | ||
| Olivier Savary, Chablis; Burgundy - 2009 | 51 | ||
| Patz & Hall, Sonoma Coast; Sonoma - 2009 | 55 | ||
| Neyers, Carneros; Napa Valley & Sonoma - 2009 | 62 | ||
| Dom. Denogent "La Croix", Pouilly-Fuisse; Maconnais - 2008 | 70 | ||
| » | Plumpjack "Reserve", St. Helena/Carneros; Napa Valley - 2009 | 92 | |
| » | Olivier Leflaive "Freres", Chassagne-Montrachet; Beaune - 2008 | 112 |
ALTERNATIVE WHITES
| Casal Garcia, Vinho Verde; Portugal - 2010 | 6 | 20 | |
| Pacific Rim - Gewürztraminer, Columbia Valley; Washington - 2009 | 21 | ||
| St, Martin - Rose , Languedoc; France – 2010 | 7 | 24 | |
| Two Princes "P2" Riesling, Nahe; Germany - 2009 | 7 | 24 | |
| Peirano 'The Other White" Blend, Lodi; California - 2007 | 24 | ||
| Chateau lafaurie, Sainte Croix Dumont, Bordeaux, France 2007 | 27 | ||
| Kuentz Bas "Alsace Blanc", Alsace; France - 2008 | 8 | 30 | |
| La Cana - Albarino, Rias Baixas; Spain - 2008 | 30 | ||
| Kermit lynch, Sunflower Cuvee, Cotes du Rhone Blanc, Rhone - 2009 | 9 | 34 | |
| Adelsheim - Auxerrois, Ribon Ridge; Willamette Valley - 2009 | 34 | ||
| » | Marcel Deiss - Pinot Blanc, Bergheim; Alsace - 2009 | 36 | |
| Miner - Viognier, Madera; California – 2009 | 36 | ||
| Quenard - Jacquere, Chignin; Savoie - 2009 | 37 | ||
| » | Ch. Graville-Lacoste - Blend, Graves; Bordeaux - 2009 | 38 | |
| Champalou - Chenin Blanc, Vouvray; Loire – 2008 / 2010 | 38 | ||
| Contratto "Arnelle" Cortese, Gavi di Gavi; Piedmont - 2007 | 40 | ||
| Ceretto "Blanghe" Arneis, Langhe; Piedmont - 2009 | 40 | ||
| Txakoli "Txomin Etxaniz" Honndarribi Zuri, Guetaria; Spain - 2008 | 40 | ||
| Meyer-Fonne "Reserve" Riesling, Alsace; France - 2008 | 42 | ||
| Conundrum - Blend, California - 2009 | 42 | ||
| » | Roulot - Aligote, Meursault; Beaune - 2008 | 44 |
SPARKLING WINES
| Rotari "Talento" Brut, Trentino-Alto Adige; Italy - NV(187ml) | 9.50 | ||
| Perfecto - Prosecco, Veneto; Italy - NV | 22 | ||
| Gloria Ferrer - Brut, Carneros; Sonoma - NV | 32 | ||
| Gloria Ferrer - Blanc de Noir, Carneros; Sonoma - NV | 32 | ||
| J Estate "Cuvee 20 Brut", Russian River Valley; Sonoma - NV | 36 | ||
| Veuve Clicquot - Brut, Reims; Champagne - NV (375ml) | 55 | ||
| » | Perrier Jouet "Grand Brut", Epernay; Champagne - NV | 92 | |
| » | Bruno Paillard "Brut Premiere Cuvee", Reims; Champagne - NV | 90 | |
| Belavista "Franciacorta Cuvee Brut", Lombardy; Italy - NV | 95 | ||
| » | Pol Roger "Reserve Brut", Epernay; Champagne - NV | 120 |
RED WINES
Pinot Noir
| Arancio, Sicily; Italy - 2009 | 6 | 22 | |
| Mt. View, Carneros; Napa Valley & Sonoma - 2009 | 7 | 26 | |
| Steele, Carneros; Napa Valley & Sonoma - 2008 | 10 | 36 | |
| Belle Gloss "Meiomi", California - 2009 / 2008 | 40 | ||
| Siduri, Chehalem Mountains; Willamette Valley - 2009 | 55 | ||
| King Estate "Signature", Oregon - 2009 | 58 | ||
| J Estate, Russian River Valley; Sonoma - 2008 | 62 | ||
| » | Dom. Serene "Evenstad Reserve", Dundee & Eola; Willamette Valley - 2006 | 100 | |
| » | Boillot, Pommard; Beaune - 2008 | 115 | |
| » | Pahlmeyer, Sonoma Coast; Sonoma - 2007 | 120 | |
| » | Nicolas Potel, Cotes de Nuits-Village; Nuits - 2007 | 130 |
Merlot
| Errazuriz "Estate", Curico Valley; Chile - 2009 | 6 | 23 | |
| Parcel 41, Napa Valley, California - 2009 | 30 | ||
| Gundlach bundshu, Estate Vineyard, Sonoma, California – 2006 | 35 | ||
| Swanson Vineyards, Oakville; Napa Valley - 2007 | 52 | ||
| Steele "Stymie", Lake County; North Coast - 2006 | 60 | ||
| Lambert Bridge, Sonoma, California - 2005 | 62 | ||
| » | Trefethen "Estate", Oak Knoll; Napa Valley - 2007 | 78 |
Cabernet Sauvignon
| Terra Robles, Paso Robles; Central Coast - 2009 | 7 | 24 | |
| Sonoma Junction, Sonoma, California - 2007 | 8 | 30 | |
| Castle rock, reserve, Sonoma, California – 2007 | 9 | 36 | |
| Steele, Red Hills Lake County; Clear Lake – 2008 | 52 | ||
| Honig, Rutherford; Napa Valley - 2008 | 75 | ||
| Darioush "Caravan", Mt. Veeder & Napa Valley - 2007 | 76 | ||
| Davis Family, Napa Valley, California - 2006 | 85 | ||
| Chateau Montelena "Napa Valley", Calistoga; Napa Valley - 2007 | 92 | ||
| » | Paradigm, Oakville; Napa Valley - 2006 | 115 | |
| » | Plumpjack-Cade "Napa Cuvee", Napa Valley, California - 2007 | 120 | |
| » | Caymus, cabernet, Napa – 2009 | 140 | |
| » | Altamura, Wooden Valley; Napa Valley – 2006 / 2007 | 205 | |
| » | Staglin "Salus Estate", Rutherford; Napa Valley - 2006 | 210 |
Alternative Reds
| Chateau jalousie beaulieu Bordeaux superieur – 2009 | 21 | ||
| Sierra Cantabria - Tempranillo, Rioja; Spain - 2008 | 24 | ||
| Marietta "Old Vine Red" Blend, Sonoma & Mendocino, California - NV | 7 | 24 | |
| Shooting Star "Blue Franc" Lemberger, Yakima Valley, Washington - 2008 | 25 | ||
| Henry's Drive "Pillar Box Red" Blend, Padthaway; South Australia - 2008 | 25 | ||
| Capezzana "Barco Reale" Blend, Carmignano; Tuscany - 2007 | 25 | ||
| Querceto, Chianti Classico; Tuscany – 2007 / 2008 | 25 | ||
| Writer's Block - Petite Sirah, High Valley; Lake County - 2008 | 26 | ||
| La Posta "Paulucci" Malbec, Ugarteche; Mendoza - 2008 | 8 | 27 | |
| Umani Ronchi - Montepulciano, Abruzzo; Italy - 2009 | 28 | ||
| Decero - Malbec, Mendoza; Argentina - 2009 | 30 | ||
| Robert Hall - Syrah, Paso Robles; Central Coast - 2008 | 30 | ||
| Chateau la croix blanche–montagne St. Emilion Bordeaux, France–2009 | 31 | ||
| Clos la Coutale - Blend, Cahors; Southwest France - 2008 | 33 | ||
| Candor "Lot 2" Zinfandel, Lodi & Paso Robles, California - NV | 9 | 33 | |
| Kermit Lynch "Cypress Cuvee", Cotes du Rhone; Rhone - 2009 | 9 | 34 | |
| Mitolo "Jester" Shiraz, McLaren Vale; South Australia – 2007 / 2009 | 35 | ||
| Yalumba "Scibbler" Blend, Barossa; South Australia - 2009 | 36 | ||
| Ch. Bellevue "Les Griottes" Blend, St. Emilion; Bordeaux - 2007 | 38 | ||
| Diochon "Vieilles Vignes", Moulin-a-Vent; Beaujolais - 2008 | 40 | ||
| Sandrone - Dolcetto, Dolcetto d'Alba; Piedmont - 2009 | 40 | ||
| Chateau Barateau - Blend, Haut Medoc; Bordeaux - 2005 | 42 | ||
| Emilio Moro - Tinto Fino, Ribera del Duero; Spain - 2007 | 45 | ||
| Muga "Reserva" Blend, Rioja; Spain - 2006 | 46 | ||
| Charles Joguet "Cuvee Terroir" Cabernet Franc, Chinon; Loire - 2008 | 50 | ||
| Enrico Santini "Poggio Al Morro" Blend, Bolgheri; Tuscany - 2008 | 56 | ||
| Marietta "Angeli Cuvee" Blend, Alexander Valley; Sonoma - 2006 | 60 | ||
| Termes - Tinto de Toro , Toro; Spain - 2008 | 60 | ||
| Bonny Doon "Cigare Volant" Blend, California - 2006 | 63 | ||
| Faury - Syrah, St. Joseph; Northern Rhone - 2008 | 68 | ||
| Ardilles - Blend, Priorat; Spain - 2005 | 72 | ||
| Les Hauts du Tertre - Blend, Margaux; Bordeaux - 2005 | 75 | ||
| Pallieres "Racine" Grenache, Gigondas; Rhone - 2007 | 76 | ||
| Gros Nore - Blend, Bandol; Provence - 1999 | 78 | ||
| Treana - Blend, Paso Robles; Central Coast - 2008 | 90 | ||
| Ferrer Bobet - Blend, Priorat; Spain - 2005 | 92 | ||
| Coronato "Tenuta Biserno" Blend, Bolgheri; Tuscany - 2006 | 92 | ||
| Susana Balbo "Brioso" Blend, Mendoza; Argentina - 2006 | 93 | ||
| Ceretto "Zonchera", Barolo; Piedmont – 2004 / 2005 | 94 | ||
| Ganuza "Reserva" Blend, Rioja; Spain - 2004 | 94 | ||
| Parson's Flat - Blend, Padthaway; South Australia - 2005 | 95 | ||
| » | Domaine Tempier - Blend, Bandol; Provence - 2007 | 102 | |
| » | Monticello "Corley" Proprietary Blend, Oak Knoll; Napa Valley - 2006 | 110 | |
| Cain "Concept" Blend, Napa Valley; California - 2006 | 115 | ||
| La Nerthe - Blend, Chateauneuf-du-Pape; Rhone - 2005 | 115 | ||
| Osmin - Blend, Priorat; Spain - 2005 | 125 | ||
| Contratto "Tenuta Secolo", Barolo;Piedmont - 2000 | 135 | ||
| Castellani "Colle Cristi" Amarone, Valpolicella Classico; Veneto - 2006 | 135 | ||
| Vieux Telegraph - Blend, Chateauneuf-du-Pape; Rhone - 2008 | 145 | ||
| » | Orma - Blend, Bolgheri; Tuscany - 2006 | 148 |
PORT / DESSERT WINES
| Seigneurs De Monbazillac, Monbazillac; Bergerac - 2007 (375ml) | 18 | ||
| Dow - Ruby Port, Douro; Portugal - NV | 6 | 27 | |
| Pacific Rim "Vin de Glaciere" Riesling, Columbia Valley - 2007 (375ml) | 8 | 30 | |
| Quinta do Noval "Black" Port, Douro; Portugal - NV | 8 | 35 | |
| Hartley & Gibson "Pedro Ximenez" Sherry, Jerez; Spain - NV | 8 | 35 | |
| Ch. Roumieu-Lacoste, Sauternes; Bordeaux - 2006 (375ml) | 12 | 45 | |
| Quinta do Noval "10 Year" Tawny, Douro; Portugal - NV | 12 | 50 | |
| Mer Soleil "Late Harvest", Santa Lucia Highlands - 2004 (375ml) | 16 | 62 | |
| » | Sandeman "20 Year" Tawny, Douro; Portugal - NV | 24 | 100 |
| » | Presidential "30 Year" Tawny, Douro; Portugal - NV | 150 | |
| » | Graham's "40 Year" Tawny, Douro; Portugal - NV | 325 |
Note: Members of our Premiere Club enjoy 1/2 Off selected bottles of wine on Monday and Tuesday. The selected wines marked with "»" are not part of the Premiere Club wine selection.



